Quote Of The Day:
" Water is stronger than fire "
Date : 9.4.2015
Day : Thursday
Good Time : 10.30 AM -12.00 PM
Bad Time : 1.30 - 3.00 & 6.00-7.30 (AM & PM)
Bad Time : 1.30 - 3.00 & 6.00-7.30 (AM & PM)
| SIGN | HOROSCOPE |
|---|---|
| Aries | Welfare |
| Taurus | Courage |
| Gemini | Friendship |
| Cancer | Victory |
| Leo | Love |
| Virgo | Affection |
| Libra | Patience |
| Scorpio | Support |
| Sagittarius | Profit |
| Capricorn | Promotion |
| Aquarius | Silence |
| Pisces | Appreciation |


0 comments:
Post a Comment